Metro Atlanta
net directory.
Every regular net we know about across metro Atlanta and north Georgia — not just ours. Filter by day or search by name and frequency. AMRC nets are highlighted.
| Day | Time | Frequency | Tone | Net | Notes |
|---|---|---|---|---|---|
| Sunday1st Sunday | 4:00 PM | 146.805+ | 100.0 Hz | Metro Atlanta ARES | — |
| Sunday | 7:00 PM | 145.130− | 100.0 Hz | Barrow County Amateur Radio Club | — |
| Sunday | 7:00 PM | 146.760− | 107.2 Hz | Alford Memorial Radio Club AMRC | Echolink 330246 |
| Sunday | 7:30 PM | 146.820− | 146.2 Hz | Atlanta ARES | — |
| Sunday | 8:00 PM | 147.075+ | 82.5 Hz | Lilburn, GA Emergency Net | — |
| Sunday | 8:00 PM | 146.820− | 146.2 Hz | Atlanta Radio Club | Echolink 691899 |
| Sunday | 8:00 PM | 147.060+ | 100.0 Hz | North Fulton ARES | Echolink 522043 |
| Sunday | 8:00 PM | 146.760− | 107.2 Hz | DeKalb Co. ARES AMRC | Echolink 330246 · backup 145.450− PL 107.2 |
| Sunday | 8:00 PM | 147.165+ | 131.8 Hz | BGMRC Club Net | Echolink 313887 |
| Monday | 7:00 PM | 146.955− | 77.0 Hz | Silver Comet Amateur Radio Society | — |
| Monday | 7:30 PM | 147.075+ | 82.5 Hz | Gwinnett Amateur Radio Society (GARS) | Echolink 405614 |
| Monday | 7:30 PM | 147.270+ | 88.5 Hz | Walton Co. GA ARES | — |
| Monday1st Monday | 7:30 PM | 145.490− | 107.2 Hz | Cobb Co. ARES | — |
| Monday | 8:15 PM | 147.075+ | 82.5 Hz | Gwinnett ARES (voice) | Echolink 405614 |
| Monday | 8:30 PM | 145.470+ | 100.0 Hz | NFARL Tech Talk | Echolink 560686 |
| Monday | 8:30 PM | 145.430− | — | Spalding Co. Radio Net | — |
| Monday | 8:30 PM | 145.430− | 107.2 Hz | Cherokee Co. ARES | — |
| Monday | 8:30 PM | 145.170− | 146.2 Hz | Henry County Amateur Radio Club | — |
| Monday3rd Monday | 8:30 PM | 144.960 (+2.5) | D-STAR REF003A | Georgia AUXCOMM D-STAR Net | Stone Mountain |
| Monday | 9:00 PM | 147.225+ | 100.0 Hz | Barnesville, GA Tech Net | — |
| Monday | 9:00 PM | 146.940− | 88.5 Hz | ARES Net | Echolink 203979 |
| Tuesday | 7:30 PM | 146.925− | — | Butts Co. ARES | — |
| Tuesday | 7:30 PM | 145.390− | — | Linked Repeaters Net | — |
| Tuesday | 8:00 PM | 146.805+ | 100.0 Hz | NW GA ARES Net | — |
| Tuesday | 8:00 PM | 146.925− | 88.5 Hz | AMRON Net | — |
| Tuesday | 8:00 PM | 145.270− | 100.0 Hz | Cherokee Co. ARES | — |
| Tuesday | 9:00 PM | 145.210− | 131.8 Hz | Fayette–Coweta Co. ARES | Echolink 317195 |
| Tuesday | 9:00 PM | 147.020+ | 100.0 Hz | Area net | — |
| Tuesday | 9:00 PM | 147.230+ | 100.0 Hz | Area net | — |
| Wednesday | 8:00 PM | 147.180+ | 127.3 Hz | Villa Rica | — |
| Wednesday | 8:00 PM | 146.760− | 107.2 Hz | EMCOMM Ragchew AMRC | — |
| Wednesday | 8:00 PM | 146.940+ | 88.5 Hz | Nightcrawlers Net | — |
| Wednesday | 8:00 PM | 441.8125 DMR | CC1 · TG 3113 | Georgia DMR Net AMRC | Stone Mountain |
| Wednesday | 8:30 PM | 146.670− | 131.8 Hz | Hall Co. ARES Net | — |
| Thursday | 7:00 PM | 146.955− | 77.0 Hz | Paulding Co. ARES | Echolink 3026 |
| Thursday | 8:00 PM | 147.060+ | 100.0 Hz | NFARL YL Net | — |
| Thursday | 8:00 PM | 443.675+ | 100.0 Hz | Cherokee Capital Amateur Radio Society | — |
| Thursday | 8:00 PM | 145.270− | 100.0 Hz | Cherokee Amateur Society | — |
| Thursday | 8:00 PM | 146.925− | 88.5 Hz | Newton County Radio Club / ARES / RACES / SKYWARN | Echolink 29795 |
| Thursday | 8:00 PM | 146.840− | 100.0 Hz | North GA ARC | — |
| Thursday | 9:00 PM | 147.230 | 100.0 Hz | Area net | — |
| Thursday | 9:00 PM | 145.150− | 167.9 Hz | Georgia Tech ARC | — |
| Thursday | 9:00 PM | 145.330+ | 123.0 Hz | Athens ARC | — |
| Saturday | 10:00 PM | 146.760− | 107.2 Hz | Turnip Truck Net AMRC | Echolink 330246 |
No nets match that filter.
Times are Eastern. Nets change — if you spot something wrong, please tell us. Compiled from club listings and the Georgia repeater directory.